
Proud member of BETTER BUSINESS BUREAU www.bbb.org
©copyright ComCard LLC. All Rights Reserved
Rates
for non caller ID traffic includes
all 50 US states and Canada |
|
| Termination rate to NPANXXs that covers 50% USA population = between 0.00195 |
$0.00390 |
| Termination rate to NPANXXs that covers 75% USA population = less than | $0.00461 |
| Max rate our clients pay to our highest off net area in US or Canada | $0.01290 |
| Flatrate termination service to US and Canada | $0.00795 |
| NPANXX Codes in USA and Canada weprovide termination to | ALL |
| Termination rate to USA and Canada toll free numbers | $0.00100 |
| Connection fee to USA and Canada directory assistant numbers | $0.85000 |
| Dialer and call center termination Add | 25% |
| Inbound dids with unlimited channels for calling-card companies and call centers | $0.00390 |
| Special CID spoofing so clients from US can call blocked Canada toll free numbers | $0.00000 |
| Coming soon unrestricted flat rate | $0.00890 |
Rates
for caller ID traffic includes all
50 US states and Canada |
|
| Average rate for US and Canada traffic 80% on net 20% off net |
$0.00689 |
| Comcard?s Rate in US and Canada = between 0.00195 and | $0.01290 |
| Max rate our clients pay to our highest off net area in US or Canada | $0.01290 |
| Flatrate termination service to US and Canada | $0.00795 |
| NPANXX Codes in USA and Canada we provide termination to | ALL |
| Termination rate to USA and Canada toll free numbers | $0.00100 |
| Connection fee to USA and Canada directory assistant numbers | $0.85000 |
| Dialer and call center termination Add | 25% |
| Inbound dids with unlimited channels for calling-card companies and call centers | $0.00390 |
| Special CID spoofing so clients from US can call blocked Canada toll free numbers | $0.00000 |
| Coming soon unrestricted flat rate | $0.00890 |
